| Three Phase – Low Voltage | ||||||
| CAPACITY (KW) | 5KW 48V | 6KW 48V | 8KW 48V | 10KW 48V | 12KW 48V | 15KW 48V |
| MODEL NUMBER | VS-HY05T | VS-HY06T | VS-HY08T | VS-HY10T | VS-HY12T | VS-HY15T |
| BATTERY INPUT DATA | ||||||
| Battery Type | Lead-acid or Lithium-lon | Lithium-lon | ||||
| Battery Voltage Range (V) | 40~60 | 160~700 | ||||
| Max. Charging Current (A) | 120 | 145 | 190 | 210 | 240 | 37 |
| Max. Discharging Current (A) | 120 | 145 | 190 | 210 | 240 | 37 |
| Charging Curve | 3 Stages / Equalization | |||||
| Charging Strategy for Li-IonBattery | Self-adaption to BMS | |||||
| PV STRING INPUT DATA | ||||||
| Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 | 19500 |
| Rated PV Input Voltage (V) | 550 (160~800)V | 1000 | ||||
| Start-up Voltage (V) | 160 | 180 | ||||
| MPPT Voltage Range (V) | 200-650 | 150-850 | ||||
| Full Load DC Voltage Range (V) | 350-650 | |||||
| PV Input Current (A) | 20+20 | 26+26 | ||||
| Max. PV Isc Current(A) | 30+30 | 39+39 | ||||
| Number of MPPT/Strings per MPPT | 2/1+1 | 2/2+2 | ||||
| AC OUTPUT DATA | ||||||
| Rated AC Output Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
| Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 |
| AC Output Rated Current (A) | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | 21.8 |
| Max. AC Output Current (A) | 8 | 9.6 | 12.8 | 15.9 | 19.1 | 24 |
| Max. Continuous AC Passthrough Current (A) | 45 | 80 | ||||
| Peak Power (off grid) | 2 time of rated power, 10 S | 1.5 time of rated power, 10 S | ||||
| Power Factor | 0.9 leading to 0.9 lagging | |||||
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||||
| Grid Connection | Three Phase(3L+N+PE) | |||||
| DC injection current (mA) | <0.5% IN | |||||
| EFFICIENCY | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 97% | |||||
| MPPT Efficiency | 99.90% | |||||
| PROTECTION | ||||||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection . | |||||
| Output Over Voltage Protection | DC Type II/AC Type III | |||||
| GENERAL DATA | ||||||
| Operating Temperature Range (°C) | (-45°C ~ 60°C) | |||||
| Cooling | Smart Cooling | Intelligent Air Cooling | ||||
| Noise (dB) | ≤ 45db | |||||
| Communication with BMS | RS485; CAN | |||||
| Weight (kg) | 35.2 | 31.5 | ||||
| Dimensions (W*H*D) mm | 386W x 660H x 250D | 408W x 678H x 247D | ||||
| Protection Degree | IP65 | |||||
| Installation Style | Wall-mounted | |||||
| Standard Warranty | 5 Years (Extendable upto 10 Years) | |||||
At Namo Solar Energy Experts, we are committed to delivering high-quality solar panel installations and energy solutions.